Indian Premier League cricket – Chennai Super Kings
Indian Premier League cricket – Chennai Super Kings
A detailed profile of the Chennai Super kings, the profile and performance statistics in T20 matches. This includes first class T20 matches as well.
Logo : Roaring Lion
Tagline : Fearless entertainers who will play to win.
Owned By : India Cements
Ownership Cost : $91 million
Brand Ambassadors : Actors Vijay and Nayanthara
Home Ground : MA Chidambaram Stadium
Coach : Kepler Wessels
Captain : Mahendra Singh Dhoni
Players and Contract Fee
Player | Country | Price Paid |
Role |
---|---|---|---|
MS Dhoni | India | $1,500,000 | Wicket Keeper Batsman |
Jacob Oram | New Zealand | $675,000 | Rt. Arm Medium Fast, RH Bat |
Albie Morkel | South Africa | $675,000 | Rt. Arm Medium Fast, LH Batsman |
Suresh Raina | India | $600,000 | LH Batsman, Good Fielder |
Muttiah Muralitharan | Sri Lanka | $600,000 | Rt Arm Off Spin Bowler |
Mathew Hayden | Australia | $375,000 | LH Opening Batsman |
Michael Hussey | Australia | $350,000 | LH middle order batsman |
Stephen Fleming | New Zealand | $350,000 | LH Opening Batsman |
Parthiv Patel | India | $325,000 | Wicket Keeper Batsman |
Joginder Sharma | India | $225,000 | Rt Arm Medium Fast, RH Batsman |
Makhaya Ntini | South Africa | $200,000 | Rt Arm Fast Bowler |
S. Badrinath | Tamilnadu | Nil | RH Bat, Rt Arm Offspin |
R.Ashwin | Tamilnadu | Nil | RH Bat, Rt Arm Offspin |
Vidyuth Sivaramakrishnan |
Tamilnadu | Nil | left-arm Spin, LH Bat |
Anirudh Srikkanth | Tamilnadu | Nil | Right-hand bat |
T20 Batting Statistics
Player | Mat | Inns | NO | Runs | HS | Ave | SR |
---|---|---|---|---|---|---|---|
MS Dhoni | 10 | 9 | 2 | 172 | 45 | 24.57 | 111.68 |
Jacob Oram | 9 | 8 | 3 | 242 | 66* | 48.40 | 164.62 |
Michael Hussey | 20 | 15 | 2 | 484 | 88 | 28.00 | 129.24 |
Albie Morkel | 11 | 8 | 1 | 196 | 43 | 28.00 | 133.33 |
Suresh Raina | 1 | 1 | 1 | 3 | 3* | – | 75.00 |
Mathew Hayden | 9 | 9 | 3 | 308 | 73* | 51.33 | 143.92 |
Michael Hussey | 12 | 7 | 1 | 137 | 37 | 22.83 | 129.42 |
Stephen Fleming | 5 | 5 | 0 | 110 | 38 | 22.00 | 129.41 |
Parthiv Patel | 9 | 8 | 0 | 159 | 57 | 19.87 | 134.74 |
Joginder Sharma | 12 | 7 | 2 | 73 | 35 | 14.60 | 132.72 |
S. Badrinath | 5 | 5 | 2 | 131 | 40* | 43.66 | 110.08 |
Vidyuth S | 9 | 6 | 1 | 156 | 37 | 31.20 | 139.28 |
Anirudh Srikkanth | 9 | 9 | 0 | 285 | 50 | 31.66 | 137.68 |
T20 Bowling Statistics
Player | Mat | Inns | Balls | Runs | Wkts | BBM | Ave | EconSR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Oram | 9 | 8 | 120 | 202 | 2 | 1/14 | 101.00 | 10.10 | 60.00 |
Albie Morkel | 11 | 11 | 156 | 163 | 6 | 1/12 | 16.00 | 6.26 | 26.00 |
Muttiah Muralitharan | 1 | 1 | 24 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 |
Joginder Sharma | 12 | 12 | 231 | 307 | 10 | 3/23 | 30.70 | 7.97 | 23.10 |
Makhaya Ntini | 16 | 16 | 330 | 411 | 11 | 2/22 | 37.36 | 7.47 | 30.00 |
R.Ashwin | 10 | 10 | 202 | 213 | 10 | 3/15 | 21.30 | 6.32 | 20.20 |
Vidyuth S | 9 | 9 | 150 | 173 | 11 | 4/24 | 15.72 | 6.92 | 13.60 |
The team appears to have a good batting line up with most batsmen having a good strike rate of more than 100.
The bowling however appeasr to be slightly weak with only the likes of Makhaya Nitini, Muralitharan, Jacob Oram and Albie Morke of some creditable performances.
Hello
MS. Dhoni ODI average is very low compared to other players but still his price is $1,500,000 and S. Badrinath has better average than Dhoni. This is what I call unnecessary hype…
Madhu Vamsi….
Good statistical and other information about the one of the team of the IPL.
R u going to give all other’s team info ?
Knowledge increases my sharing and not hiding.
-lkjhgf
Hello,
To generate this blog, it has taken close to about an hour. The reason I had posted is only to highlight that even a news should have value addition, in blogs.
Regards,
SERVICE TO ALL